Transform your fireplace into a heat source with large space performance. The Clydesdale fireplace wood-fired insert produces a combination of both power and beauty. The 2.4 cubic foot firebox produces 60,000 BTUs of heat and can heat up to 2,000 square feet. The thick soapstone panels that line the inside of the firebox give the Clydesdale the thermal mass that separates HearthStone stoves from other products. The combination of cast iron and soapstone will add several hours of heat life to the already strong burn time of up to 10 hours.
Minimum fireplace dimensions
Width at Front | 31″ |
---|---|
Width at Rear | 24″ |
Height at Front | 22-1/25″ |
Height at Rear | 21″ |
Depth | 15″ |
Depth of Lintel | 9″ (maximum) |
Specifications
Heats up to | 2,000 sq. ft. |
---|---|
Burn Time | Up to 10 hours |
Heat Life | Up to 12 hours |
Size | 60,000 BTU’s |
EPA Rating | 3.2 grams per hour |
Efficiency | 79% (LHV) |
Width (without surround) | 31-1/2″ |
Height | 23″ |
Depth (includes ash lip) | 24-1/2″ |
Depth (minimum behind surround) | 12-3/4″ |
Maximum Log Length | 22″ |
Firebox Capacity | 2.4 cubic feet |
Flue Exit & Diameter | Vertical, or 30 degree rear, 6″ flue collar |
Convection Blower | Factory Installed, Standard |
Ash Pan | No |
Surround Size w/surround extensions | 36″ H x 59″ W |
Surround Size | 30″ H x 47″ W |
Actual Weight (lbs.) | 550 |
Optional Screen | Yes |
Mobile Home Certified | No |
Optional Mantle Shield Kit | Yes |
More info? Visit Hearthstone!
I would like a quote for the screen for the Heartstone Clydsedale fireplace insert in black. I live in Ct so I would need the total cost plus shipping.
Thanks,
Sherry